Come experience the beautiful Town of Porter by running this event. This race will be a 2 mile out and back course on pavement streets. We will be starting at Community Center at Hawthorne Park. I am encouraging you to grow your "stache" out for this event. If you are unable to grow a mustache I will be provide you one. Part of the proceeds will be benefiting the Porter Parks and Recreation Department.
Registration fees
Where pricing applies, shown amounts include mandatory charges, items, and fees.
4 mile run Closed
Online registration closed-
-
$20.00Jun 12 – Aug 24
-
$25.00Aug 25 – Sep 4
-
RESULT 2015
Stache Dash 4 Miler
September 6, 2015
Hawthorne Park
Porter, IN
1. CRAIG MILLER M 50-59 31:27
2. ABEL ORUE M 40-49 31:29
3. DAVE GAUGHAN M 50-59 32:56
4. SOMMER & LIO FORGEY F 30-39 35:01
5. NORM EIKMAN M 70+ 35:37
6. HELEN MCWILLIAMS F 40-49 36:07
7. STEVEN GELSOMINO M 60-69 36:18
8. NATALIE KRAUSE F 30-39 36:26
9. JAIME GALVEZ M 30-39 36:43
10. CHRIS SIMONI M 40-49 36:57
11.SYDNEYDAWSON F 40-49 37:44
12. DIANNE FELDWERTH F 40-49 38:26
13. LAURA ARENT F 40-49 38:27
14. TRAVIS NAY M 40-49 38:37
15. LUKE WILLIAMS M 40-49 39:06
16. GWEN O’CONNER F 40-49 40:05
17. MALLORY MORRISON F 15 UNDER 40:23
18.NANCYFURCSIK F 30-39 40:38
19. PETERLANGLEY M 50-59 40:59
20. KATHY HILBRICH F 60-69 41:51
21. KIMERLY ARENT F 40-49 44:09
22. JOEY DEMOSS M 20-29 45:07
23. KIMBURTON F 40-49 45:20
24. LAURA MORRISON F 40-49 45:21
25. KAYLA GELSOMINO F 50-59 46:08
26. JULIA DZIUBLA F 40-49 47:39
27. RASHELLE DEMOSS F 40-49 48:38
28. MICHAEL MOSKALICK M 70+ 48:53
29. CINDY HALL F 50-59 58:16
30. WHITEWOLF KELLY M 60-69 1:00:47
31. MORNINGSUN KELLY F 60-69 1:01:30
Event schedule
- Fri, June 12, 2015 10:00 AM - sign ups are live
Contact information
- Event contact
- Paul Stofko
- Phone
- +1 219-873-6296
- Website
- Visit website