View teams
| Team name | Team captain | Team members | 
|---|---|---|
| Boulder Harriers | Kristen Arendt | Kristen Arendt | 
| Boulder Road Runners 70+ | Jeff Dumas | Jeff Dumas, Bill Buffum, Bill Faulkner | 
| Boulder Track Club | Clint Wells | Clint Wells, Todd Straka, Bradley Seng | 
| Boulder Track Club- | Guy Alton | Guy Alton, Joe Zamadics, Jeff Schuler, Jonathan Aziz David Rieder, Dan FeeneyShow more… | 
| Carbon Valley Academy Stallions | Ed McCray | Ed McCray, Kyle Valkema, Daniel Medina | 
| Denver Track Club | Stephanie Milici | Stephanie Milici, Amy De Seyn | 
| Falcon Distance Project | Matthew Williams | Matthew Williams, Daniel Shellhouse, Riley Coates, Matthieu Caldwell | 
| Flatirons Fast Fifties | Lynn O'Donnell | Lynn O'Donnell | 
| Flatirons Running | Shad Mika | Shad Mika, Neeraj Engineer, Bob Sweeney | 
| Hudson Elite | Hiruni Wijayratne | Hiruni Wijayratne, Laura Addison, Kyle Blakeslee, Nicole Camp Kara Lubieniecki, Shannon KinneyShow more… | 
| Hudson Elite Men | Jeremy Greenwald | Jeremy Greenwald, Ian Butler, Alex McGuirk, Trevor Dunbar Meron Simon, Brandon HoschShow more… | 
| Quinquagenarians of Rev Running | Tom O'Banion | Tom O'Banion, Eric Patterson, Fred Beavers, Alastair Norcross | 
| RevRun 60Xs Around the Sun | Virginia Schultz | Virginia Schultz, Lynn Hermanson, Nancy Antos, Sara Cohen Patricia TollesonShow more… | 
| RevRun Speedsters | Rose Nash | Rose Nash, Gwyn Barley, Jennifer Christensen, Marcey Cote | 
 
                                    
                
                                    