Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Raised | 
|---|---|---|---|---|
|  Kim Newsham | Regina, SK | 5km Run | 542 | $100.00 | 
|  Michelle James | Regina, SK | 5km Run | 501 | $50.00 | 
|  BRENT ROSBROOK | REGINA, SK | 5km Run | 570 | $50.00 | 
|  Mark Newton | Regina, SK | 10km Run | 169 | $50.00 | 
|  Chelsey Hobman | Regina, SK | 5km Walk | 492 | $25.00 | 
|  Melissa Bourassa | Regina, SK | 5km Run | 425 | $25.00 | 
|  Alphonse Noey | Fort Qu'Appelle, SK | 5km Run | 546 | $25.00 | 
|  Christopher Hall | Regina, SK | 10km Run | 85 | $25.00 | 
|  Lynn Benson | Regina, SK | 5km Run | 414 | $25.00 | 
|  Jessica Irvine | Regina, SK | 10km Run | 100 | $10.00 | 
 
                                    
                
                                    