Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  David King | Cambridge, ON | 5 KM | - | - | $600.00 | 
|  Nicole Attwood | Waterloo, ON | 11 KM | - | - | $250.00 | 
|  Brad Scott | Cambridge, ON | 11 KM | - | - | $200.00 | 
|  Carrie Tobin | Brantford, ON | 2.5 KM Family | - | - | $175.00 | 
|  Cheryl Rooymans | Kitchener, ON | 5 KM | - | - | $170.00 | 
|  Alison Straus | Cambridge, ON | 5 KM | - | - | $100.00 | 
|  Shannon Cronkhite-Toth | Cambridge, ON | 11 KM Family | TudeNShann | Spouses (2 person team) | $50.00 | 
|  Jamie McMurrich | Cambridge, ON | 5 KM | - | - | $50.00 | 
|  Jim Stinson | Waterloo, ON | 5 KM Family | Stinson Family | Parent / Child (2 person team) | $50.00 | 
|  Jody Watts | Cambridge, ON | 5 KM | - | - | $50.00 | 
 
                                    
                
                                    