Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Claire Wales | Windsor, ON | Intermediate Road Ride- 58 km | Roth Mosey | Team | $5,010.00 | 
|  John Chisholm | Windsor, ON | Intermediate Greenway Ride- 32 km | Sutts, Strosberg Trail Blazers | Team | $3,550.00 | 
|  David Robins | Windsor, ON | Intermediate Greenway Ride- 32 km | Sutts, Strosberg Trail Blazers | Team | $760.00 | 
|  Richard Wyma | Harrow, ON | Intermediate Greenway Ride- 32 km | - | - | $225.00 | 
|  Jeff Campbell | Belle River, ON | Intermediate Greenway Ride- 32 km | Sutts, Strosberg Trail Blazers | Team | $225.00 | 
|  Andrew Eckart | Windsor, ON | Intermediate Greenway Ride- 32 km | Sutts, Strosberg Trail Blazers | Team | $200.00 | 
|  James Ball | Windsor, ON | Intermediate Greenway Ride- 32 km | Sutts, Strosberg Trail Blazers | Team | $125.00 | 
|  Marilyn Farnworth | Kingsville, ON | Intermediate Greenway Ride- 32 km | MFit | Team | $125.00 | 
|  Shannon O'Moore | Windsor, ON | Intermediate Greenway Ride- 32 km | Sutts, Strosberg Trail Blazers | Team | $100.00 | 
|  Ryan O'Moore | Windsor, ON | Intermediate Greenway Ride- 32 km | Sutts, Strosberg Trail Blazers | Team | $100.00 | 
 
                                    
                
                                    