Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | 
|---|---|---|---|---|
|  Aaron Napoleon | Pearl City, HI | Day 1 & 2 - Team Option | Team Maui Jim Molokai | MJOF Waterman Teams | 
|  Alex Mawae | Kaunakakai, HI | Day 1 & 2 | - | - | 
|  Amanda Donnellan | Lahaina, HI | Day 1 | - | - | 
|  Andrew Levora | Kaneohe, HI | Day 1 & 2 | - | - | 
|  Andrew Penny | Keaau, HI | Day 1 & 2 - Team Option | Team Maui Jim Kona | MJOF Waterman Teams | 
|  Anna Mathisen | Kailua, HI | Day 1 & 2 - Team Option | - | - | 
|  Anne Skimmons | Point Pleasant, NJ | Day 1 & 2 | - | - | 
|  Anthony Vela | San Clemente, CA | Day 1 & 2 | - | - | 
|  B Rad Salter | Napili, HI | Day 1 | - | - | 
|  Bill Haywood | Lahaina, HI | Day 1 | - | - | 
 
                                    
                
                                    