Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  | Corporate Relay | - | - | ||
|  Aarika Dalton | Charlottetown, PE | Half Marathon - Walk | 2912 | - | - | 
|  Abbey MacPherson | Charlottetown, PE | Corporate Relay | Euston Rockets | Corporate Relay | |
|  Abby MacDonald | Charlottetown, PE | Corporate Relay | NFL Saltwater Roadsters | Corporate Relay | |
|  Abigail Hameline | Montague, PE | 5K - Walk | 3788 | - | - | 
|  Adam Stewart | Summerside, PE | Marathon | 1144 | - | - | 
|  Adam Zajicek | Charlottetown, PE | Corporate Relay | BioVectra - Team 3 | Corporate Relay | |
|  Adam Lambe | Summerside, PE | Half Marathon - Run | 2142 | - | - | 
|  Adam Clark | charlottetown, PE | Half Marathon - Run | 2270 | - | - | 
|  Adam Bowman | Stratford, PE | Corporate Relay | Cross Roads Fire Dept | Corporate Relay | 
 
                                    
                
                                    