Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Oct 13 | Maria Hassel | $25.00 | 
| Oct 13 | Dianne Parrett | $50.00 | 
| Oct 13 | Jill Amende | $25.00 | 
| Oct 13 | Antoinette Davis | $20.00 | 
| Oct 11 | Diane Cannon | $50.00 | 
| Oct 11 | Kenneth James | $100.00 | 
| Oct 10 | Anonymous | $10.00 | 
| Oct 10 | Lillian McCuen | $35.00 | 
| Oct 04 | Don Baumer | $100.00 | 
| Oct 02 | Roger Reinicker | $25.00 | 
 
             
                 
                                    
                
                                    