
7:47 PM OCTOBER 29, 2016;
THE EVENT IS OVER AND RESULTS ARE IN! SCROLL DOWN RESULTS AREA TO SEE THIS YEAR'S RESULTS.
Thanks to all for participating!
The 1st Annual Kiwanis - Run for Their Lives! event is a 5K RUN/WALK, 500 Meter KID'S RUN, Couch Potato Marathon 5 Meter Run (in slow motion) and Costume Contest that benefits the families and children of San Jose and surrounding communities served by the Kiwanis Club of West San Jose. The 5K Race begins at 10:00 AM and is followed by the 500 Meter Kid’s race at 11:10AM. Couch Potatoes roll at 11:30AM followed by Costume Contest and awards at 11:45AM.
The Course The race is on a beautiful course, flat and fast, which winds through historical Martial Cottle Park on paved paths designed for walking/running and bicycling. The 5K course is brand new, and is USATF certified course # CA16039RS.
|     |    | 
| Schedule of events | Time | 
| Registration Opens: | 8:30 am | 
| 5K Run/Walk: | 10:00 am | 
| 500 Meter Kid's Run: | 11:10 am | 
| Couch Potato Marathon (5 Meters) | 11:30 am | 
| Costume Contest & Awards | 11:45 am | 
Costumes are strongly encouraged. We will have a costume contest after all runs judged by a panel of ghosts and ghouls. All people, participating or not are eligible for the costume contest. (No entry fee required)
Music will be provided by DJ Meeshay. Rock out while you run and play in the park.
Stuff is critical to an event like this. T-shirts are provided for all registrants that sign up online, prior to the cut-off date, (October 26th). T-shirts are not guaranteed for same-day or late signups. Medals will be awarded to the top three finishers in each of the women’s and men’s 5K categories as follows:
Male 5K & Female 5K
Age Groups:
12 and under
13-19
20-29
30-39
40-49
50-59
60 and over
500 Meter Kid's Race
Ribbons will be awarded to the top three in boys and girls in the 500 Meter Kid's race.
All finishers in the 500 Meter Kid's Race will receive a participant ribbon.
Couch Potatoes Marathon
All Couch Potatoes who finish the couch potato marathon will receive a first place ribbon!
Dogs: Service dogs only are welcome at this event. Must be on leash and well behaved.
If you prefer to Sit for Their Lives!, we have the event for you. We will run the soon to be famous 5 Meter Couch Potato Marathon. We need to treat our couch ridden supporters with care. The approximately 16 foot, exhausting race will result in a T-Shirt, 1st Place Finisher Ribbon and bragging rights good for at least the weekend. Hail all potatoes. Note the registration fee will support the kids just as if you ran the Olympics!
Parking and Transportation. Parking is free outside the park along Chynoweth Road or inside the park for a $6 fee at the park entrance. Biking to the park is encouraged and a free, monitored Bike Corral will be provided at the event.
Sweats Storage. We will provide storage for your sweats and jackets. Please - no valuables. Leave those at home. We will not be responsible for your valuables.
Raceday Registration will open at 8:30AM at Martial Cottle Park racecourse location.
Registration fees
Prices are inclusive of mandatory charges, items, and fees
5K Run/Walk Closed
Online registration closed- 
                    5K open run or walk - 
                                    $34.09Jun 27 – Sep 21
- 
                                    $39.44Sep 22 – Oct 21
- 
                                    $44.79Oct 21 – Oct 26
 
- 
                                    
500 Meter Kid's Run Closed
Online registration closed- 
                    500 Meter Kid's Run - 
                                    $12.69Jun 27 – Oct 21
- 
                                    $12.69Oct 22 – Oct 26
- 
                                    ClosedOct 26 – Oct 26
 
- 
                                    
5 Meter Couch Potato Marathon Closed
Online registration closed- 
                    5 Meter race for honor and glory - 
                                    $28.74Jun 27 – Oct 21
- 
                                    $44.79Oct 22 – Oct 26
- 
                                    ClosedOct 26 – Oct 26
 
- 
                                    
Packet Pickup
Get your packet and swag!
The Sports Basement
Pruneyard Shopping Center in Campbell
Friday October 28: 4-7:30 pm
Onsite, same day: 8:30 am
Note: All Early pickups at Sports Basement include 20% off on any in store purchases!
Results, 2016
5KM OVERALL RESULTS
      DIV PL                                                     PACE
PLACE /TOTAL   NAME                AGE S TOWN            TIME    /MILE
===== ======== =================== === = =============== ======= =====
    1   1/7    JOE DUDMAN           52 M PORTLAND          18:17  5:53 
    2   1/4    PETER TRUDELLE       31 M FREMONT           18:25  5:56 
    3   1/3    DANIEL SKANDERA       8 M SANTA ROSA        18:40  6:01 
    4   2/7    DWAYNE SPENCER       50 M SAN JOSE          19:14  6:12 
    5   3/7    RANDY PIOTROWSKI     55 M PHOENIX           19:19  6:13 
    6   1/7    HARRISON HONG        16 M SAN JOSE          21:23  6:53 
    7   2/7    ILYAAS SUGAL         15 M                   21:54  7:03 
    8   3/7    KEN HINH             16 M SAN JOSE          22:01  7:06 
    9   1/4    TENEYA BRUSIG        10 F LINCOLN           22:17  7:11 
   10   1/7    STEVE BRUSIG         44 M LINCOLN           22:17  7:11 
   11   1/2    CAMERON CARTY        24 M SAN JOSE          23:49  7:40 
   12   2/3    MATEO CARINO         10 M SAN JOSE          24:03  7:45 
   13   2/4    GEORGE CARINO        38 M SAN JOSE          24:04  7:45 
   14   4/7    BRAD LYON            56 M LOS GATOS         24:05  7:45 
   15   1/9    CHARISSA YANG        45 F PORTLAND          24:45  7:58 
   16   1/5    LIV BRASHERS         17 F                   24:51  8:00 
   17   1/6    DAN BELARMINO        63 M SAN JOSE          24:51  8:00 
   18   2/7    KEVIN HAUGHEY        41 M SAN JOSE          26:19  8:29 
   19   1/5    KYLA HAMLING         24 F SAN FRANCISCO     27:24  8:49 
   20   3/7    JAMES JONES          48 M SAN JOSE          27:47  8:57 
   21   1/3    LUCY DIEKMANN        37 F SANTA CLARA       28:03  9:02 
   22   4/7    TOAN NGUYEN          16 M                   28:38  9:13 
   23   5/7    DENNIS COOK          16 M                   28:42  9:15 
   24   2/5    TARA EVERTON         17 F SAN JOSE          28:49  9:17 
   25   5/7    SEAN EVERTON         58 M SAN JOSE          28:53  9:18 
   26   2/6    ED DARLAND           67 M SAN JOSE          29:07  9:22 
   27   6/7    LANDON SHISHIDO      15 M                   29:20  9:27 
   28   2/3    RUBY CARINO          38 F SAN JOSE          29:21  9:27 
   29   1/5    SANDRA SIGURDSON     60 F MENLO PARK        29:47  9:36 
   30   2/5    MEILANI VILLAMOR     23 F SAN JOSE          30:02  9:40 
   31   2/2    JOEMAR BELENA        23 M SAN JOSE          30:03  9:41 
   32   2/9    KATIE HINGLE         47 F LOS GATOS         30:14  9:44 
   33   4/7    STASON SHISHIDO      48 M SAN JOSE          30:21  9:46 
   34   3/9    BETH VILLA           42 F SAN JOSE          30:26  9:48 
   35   2/4    AUTUMN NAGEL         12 F SAN JOSE          32:44 10:32 
   36   3/4    ILYA PERLOV          32 M MOUNTAIN VIEW     32:52 10:35 
   37   3/3    ERA ZELENKO          34 F MOUNTAIN VIEW     33:52 10:54 
   38   5/7    ROMEO VILLAVIZA      48 M SAN JOSE          34:26 11:05 
   39   6/7    PAUL MALIGALIG       44 M SAN JOSE          34:47 11:12 
   40   3/5    JULIE MAH            17 F CAMPBELL          35:39 11:29 
   41   2/5    STEPHANIE MESSINA    62 F SAN JOSE          35:46 11:31 
   42   4/9    PAULA BRUSIG         46 F LINCOLN           36:34 11:46 
   43   5/9    CHANNY CORNEJO       44 F SAN JOSE          37:19 12:01 
   44   3/5    AMORY BRANDT         26 F CAMPBELL          37:45 12:09 
   45   4/5    HALEY HUBBARD        26 F SAN JOSE          37:45 12:09 
   46   3/4    TYNE BECKWITH         9 F SAN JOSE          38:44 12:28 
   47   3/5    GRACE T. MASUDA      68 F SAN JOSE          41:45 13:27 
   48   6/9    KRISTA CALVO         45 F SAN JOSE          43:25 13:59 
   49   1/4    LISA LENOCI          57 F SAN JOSE          43:40 14:04 
   50   3/6    IVAN STEFAN          68 M SAN JOSE          43:41 14:04 
   51   4/4    DAN STREELMAN        32 M SAN JOSE          43:44 14:05 
   52   7/9    LAURA HAWKINS        48 F SAN JOSE          44:51 14:27 
   53   6/7    WILLARD DECKER       59 M SAN JOSE          46:17 14:54 
   54   4/6    JERRY NEECE          68 M SAN JOSE          46:18 14:55 
   55   4/5    ARLENE ROSE          68 F SANTA CLARA       46:48 15:04 
   56   7/7    ETHAN SMITH          18 M SAN JOSE          48:50 15:43 
   57   4/4    EMMA MACASAET        10 F SAN JOSE          49:46 16:02 
   58   2/4    LISA TORREY          51 F SAN JOSE          50:23 16:13 
   59   5/5    ELIZABETH ROCK       29 F SAN JOSE          50:23 16:13 
   60   5/5    HARUKO A NAGASHIMA   72 F SAN JOSE          51:03 16:26 
   61   7/7    HUGH SMITH           58 M SAN JOSE          53:53 17:21 
   62   3/4    LISA SMITH           52 F SAN JOSE          54:17 17:29 
   63   5/6    RICHARD MARTINEZ     69 M SAN JOSE          54:18 17:29 
   64   4/4    MARGARET MARTINEZ    59 F SAN JOSE          54:21 17:30 
   65   4/5    ELIZABETH MARTINEZ   16 F SAN JOSE          54:22 17:30 
   66          SHIRLEY NICKELL         F SAN JOSE          54:23 17:30 
   67   6/6    JAVIER PEREZ         66 M MOUNTAIN VIEW     54:37 17:35 
   68   3/3    TRISTAN BRUSIG       12 M LINCOLN           54:37 17:35 
   69   5/5    DANNY GONZALEZ       13 F SAN JOSE          57:25 18:29 
   70   8/9    BLANCA HERRERA       42 F SAN JOSE          57:26 18:30 
   71   9/9    BECKY MACASAET       49 F SAN JOSE          58:44 18:55 
   72   7/7    BONG MACASAET        49 M SAN JOSE          58:46 18:55 
5KM AGE GROUP RESULTS
 MALE AGE GROUP:  12 AND UNDER *******************************
    1     3 DANIEL SKANDERA       8 SANTA ROSA         CA   18:40 
    2    12 MATEO CARINO         10 SAN JOSE           CA   24:03 
    3    68 TRISTAN BRUSIG       12 LINCOLN            CA   54:37 
 FEMALE AGE GROUP:  12 AND UNDER *******************************
    1     9 TENEYA BRUSIG        10 LINCOLN            CA   22:17 
    2    35 AUTUMN NAGEL         12 SAN JOSE           CA   32:44 
    3    46 TYNE BECKWITH         9 SAN JOSE           CA   38:44 
    4    57 EMMA MACASAET        10 SAN JOSE           CA   49:46 
 MALE AGE GROUP:  13 - 19    *********************************
    1     6 HARRISON HONG        16 SAN JOSE           CA   21:23 
    2     7 ILYAAS SUGAL         15                    CA   21:54 
    3     8 KEN HINH             16 SAN JOSE           CA   22:01 
    4    22 TOAN NGUYEN          16                    CA   28:38 
    5    23 DENNIS COOK          16                    CA   28:42 
    6    27 LANDON SHISHIDO      15                    CA   29:20 
    7    56 ETHAN SMITH          18 SAN JOSE           CA   48:50 
 FEMALE AGE GROUP:  13 - 19    *********************************
    1    16 LIV BRASHERS         17                    CA   24:51 
    2    24 TARA EVERTON         17 SAN JOSE           CA   28:49 
    3    40 JULIE MAH            17 CAMPBELL           CA   35:39 
    4    65 ELIZABETH MARTINEZ   16 SAN JOSE           CA   54:22 
    5    69 DANNY GONZALEZ       13 SAN JOSE           CA   57:25 
 MALE AGE GROUP:  20 - 29    *********************************
    1    11 CAMERON CARTY        24 SAN JOSE           CA   23:49 
    2    31 JOEMAR BELENA        23 SAN JOSE           CA   30:03 
 FEMALE AGE GROUP:  20 - 29    *********************************
    1    19 KYLA HAMLING         24 SAN FRANCISCO      CA   27:24 
    2    30 MEILANI VILLAMOR     23 SAN JOSE           CA   30:02 
    3    44 AMORY BRANDT         26 CAMPBELL           CA   37:45 
    4    45 HALEY HUBBARD        26 SAN JOSE           CA   37:45 
    5    59 ELIZABETH ROCK       29 SAN JOSE           CA   50:23 
 MALE AGE GROUP:  30 - 39    *********************************
    1     2 PETER TRUDELLE       31 FREMONT            CA   18:25 
    2    13 GEORGE CARINO        38 SAN JOSE           CA   24:04 
    3    36 ILYA PERLOV          32 MOUNTAIN VIEW      CA   32:52 
    4    51 DAN STREELMAN        32 SAN JOSE           CA   43:44 
 FEMALE AGE GROUP:  30 - 39    *********************************
    1    21 LUCY DIEKMANN        37 SANTA CLARA        CA   28:03 
    2    28 RUBY CARINO          38 SAN JOSE           CA   29:21 
    3    37 ERA ZELENKO          34 MOUNTAIN VIEW      CA   33:52 
 MALE AGE GROUP:  40 - 49    *********************************
    1    10 STEVE BRUSIG         44 LINCOLN            CA   22:17 
    2    18 KEVIN HAUGHEY        41 SAN JOSE           CA   26:19 
    3    20 JAMES JONES          48 SAN JOSE           CA   27:47 
    4    33 STASON SHISHIDO      48 SAN JOSE           CA   30:21 
    5    38 ROMEO VILLAVIZA      48 SAN JOSE           CA   34:26 
    6    39 PAUL MALIGALIG       44 SAN JOSE           CA   34:47 
    7    72 BONG MACASAET        49 SAN JOSE           CA   58:46 
 FEMALE AGE GROUP:  40 - 49    *********************************
    1    15 CHARISSA YANG        45 PORTLAND           OR   24:45 
    2    32 KATIE HINGLE         47 LOS GATOS          CA   30:14 
    3    34 BETH VILLA           42 SAN JOSE           CA   30:26 
    4    42 PAULA BRUSIG         46 LINCOLN            CA   36:34 
    5    43 CHANNY CORNEJO       44 SAN JOSE           CA   37:19 
    6    48 KRISTA CALVO         45 SAN JOSE           CA   43:25 
    7    52 LAURA HAWKINS        48 SAN JOSE           CA   44:51 
    8    70 BLANCA HERRERA       42 SAN JOSE           CA   57:26 
    9    71 BECKY MACASAET       49 SAN JOSE           CA   58:44 
 MALE AGE GROUP:  50 - 59    *********************************
    1     1 JOE DUDMAN           52 PORTLAND           OR   18:17 
    2     4 DWAYNE SPENCER       50 SAN JOSE           CA   19:14 
    3     5 RANDY PIOTROWSKI     55 PHOENIX            AZ   19:19 
    4    14 BRAD LYON            56 LOS GATOS          CA   24:05 
    5    25 SEAN EVERTON         58 SAN JOSE           CA   28:53 
    6    53 WILLARD DECKER       59 SAN JOSE           CA   46:17 
    7    61 HUGH SMITH           58 SAN JOSE           CA   53:53 
 FEMALE AGE GROUP:  50 - 59    *********************************
    1    49 LISA LENOCI          57 SAN JOSE           CA   43:40 
    2    58 LISA TORREY          51 SAN JOSE           CA   50:23 
    3    62 LISA SMITH           52 SAN JOSE           CA   54:17 
    4    64 MARGARET MARTINEZ    59 SAN JOSE           CA   54:21 
 MALE AGE GROUP:  60 AND OVER  *********************************
    1    17 DAN BELARMINO        63 SAN JOSE           CA   24:51 
    2    26 ED DARLAND           67 SAN JOSE           CA   29:07 
    3    50 IVAN STEFAN          68 SAN JOSE           CA   43:41 
    4    54 JERRY NEECE          68 SAN JOSE           CA   46:18 
    5    63 RICHARD MARTINEZ     69 SAN JOSE           CA   54:18 
    6    67 JAVIER PEREZ         66 MOUNTAIN VIEW      CA   54:37 
 FEMALE AGE GROUP:  60 AND OVER  *********************************
    1    29 SANDRA SIGURDSON     60 MENLO PARK         CA   29:47 
    2    41 STEPHANIE MESSINA    62 SAN JOSE           CA   35:46 
    3    47 GRACE T. MASUDA      68 SAN JOSE           CA   41:45 
    4    55 ARLENE ROSE          68 SANTA CLARA        CA   46:48 
    5    60 HARUKO A NAGASHIMA   72 SAN JOSE           CA   51:03 
KIDS 500M RUN RESULTS
   
PLACE NAME                AGE S TOWN            TIME    
===== =================== === = =============== ======= 
    1 MAXIMO GONZALEZ      12 M                    1:55 
    2 QUAN QUACH           14 M                    1:59 
    3 AJ DE LA CERDA       12 M                    1:59 
    4 ROMAN NICOTTIA       11 M                    2:07 
    5 KEANA MAHAVA         12 F                    2:11 
    6 JASMINE NGUYEN       12 F                    2:20 
    7 GENESIS BOURBON      13 F                    2:20 
    8 HOWE CEREZO          12 M                    2:27 
    9 JIMMY DE LA CERDA     9 M                    2:29 
   10 ELLA JONES            7 F SAN JOSE           2:33 
   11 THALIA RANGEL        12 F                    2:35 
   12 CARMINE NICOTTIA      9 M                    2:51 
   13 NORA CARINO           7 F SAN JOSE           2:51 
   14 NATHALI GONZALEZ      8 F                    3:06 
   15 METZLY GONZALEZ       8 F                    3:11 
   16 HECTOR GOMEZ         13 M                    3:30 
   17 GISELLE BOURBON      12 F                    3:31 
   18 EZEKIEL HERNANDEZ    12 M                    3:34 
   19 UNOFFICIAL              M                    4:04 
   20 JULIANA STUART       12 F                    4:17 
   21 KARYME JACQUEZ       12 M                    4:17 
            Event schedule
- Sat, October 29, 2016 8:30 AM - Registration
- Sat, October 29, 2016 10:00 AM - 5K Run/Walk
- Sat, October 29, 2016 11:10 AM - 500 Meter Kid's Run
- Sat, October 29, 2016 11:30 AM - 5 Meter Couch Potato Marathon
- Sat, October 29, 2016 11:45 AM - Costume contest and awards
Contact information
- Event contact
- Jack Steck
- Phone
- +1 408-910-5390
- Website
- Visit website
 
                                    
                
                                    