Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Raised | 
|---|---|---|---|---|
|  Zachary James | Windsor, NS | 5K Fun Run | 441 | $25.00 | 
|  Nicole Nickerson | Berwick, NS | 5K Fun Run | 447 | $10.00 | 
|  Eileen Benoit | RR1 Windsor, NS | 5K Fun Run | 432 | $10.00 | 
|  William Watts | Kentville, NS | 5K Fun Run | 458 | $0.00 | 
|  Mitchel Vaughan | Kentville, NS | 5K Fun Run | 456 | $0.00 | 
|  Paige Chisholm | Port Williams, NS | 5K Fun Run | 437 | $0.00 | 
|  Meredith Chambers | Falmouth, NS | 5K Fun Run | 436 | $0.00 | 
|  Annie Li | Kentville, NS | 5K Fun Run | 443 | $0.00 | 
|  Jonah Shankel | coldbrook, NS | 5K Fun Run | 452 | $0.00 | 
|  Peggy Winter | Falmouth, NS | 5K Fun Run | 459 | $0.00 | 
 
                                    
                
                                    