Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Aaron Stewart | Port-of-Spain, SJL | 5K Run/Walk | 613 | - | - | 
|  Aaron Gonzales | Morvant, SJL | Relay Sprint Triathlon (2-3 persons) | 1015 | MASSY J.N.A | Team | 
|  Aaron Joseph | na, TUP | 5K Run/Walk | 705 | - | - | 
|  ABENA HALL | PORT OF SPAIN, POS | 5K Run/Walk | 850 | - | - | 
|  Abiadon Henry | Tobago, TOB | 5K Run/Walk | 803 | - | - | 
|  Abigail Carrington | Moriah | 5K Run/Walk | 840 | - | - | 
|  Abio Shade | Moriah | Youth 7-15 Triathlon | 302 | - | - | 
|  Abrelle Baynes | Scarborough | 5K Run/Walk | 847 | - | - | 
|  Adam Morton-Gittens | Santa Cruz, SJL | Individual Sprint Triathlon | 149 | - | - | 
|  AdelIna Hospedales | Aranguez, POS | 5K Run/Walk | 653 | - | - | 
 
                                    
                
                                    