Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Dan Austin | Plympton-Wyoming, ON | 5K Fun Run | 673 | FAMILY FITNESS | Teams | $1,655.00 | 
|  TeAroha Fisher-Nicolau | Mississauga, ON | 7K Bike or Skate | 1418 | Pedalin' for Pete | Teams | $685.00 | 
|  John Randall | Kitchener, ON | 10K Race | 184 | - | - | $250.00 | 
|  Helena Vandevenne | Sarnia, ON | 7K Bike or Skate | 1456 | Vandevenne | Teams | $175.00 | 
|  Shirley Desrosiers | Sarnia, ON | 5K Fun Run | 665 | - | - | $150.00 | 
|  Tyler Fisher | Mt Albert, ON | 10K Race | 167 | Pedalin' for Pete | Teams | $125.00 | 
|  Lorne Font | Petrolia, ON | 10K Race | 200 | - | - | $100.00 | 
|  Heather Robson | Sarnia, ON | 5K Walk | 1397 | - | - | $100.00 | 
|  Lynn Baarshers | Sarnia, ON | 10K Race | 171 | - | - | $100.00 | 
|  Jack Koetsier | Camlachie, ON | 5K Fun Run | 693 | - | - | $100.00 | 
 
                                    
                
                                    