View teams
| Team name | Team captain | Team members | 
|---|---|---|
| AC Somoa | ||
| Ambrosini | ||
| Arcata Elementary | ||
| Blue Lake | ||
| Coastal Grove | ||
| Cutten | ||
| Ferndale Wrestling Team | ||
| Fieldbrook | ||
| Hydesville | ||
| Jacoby Creek | ||
| Laurel Tree | ||
| Pacific Union | ||
| Scotia | ||
| St. Joseph Health Care | ||
| Sunnybrae | 
A Sunday Run in Ferndale
| Team name | Team captain | Team members | 
|---|---|---|
| AC Somoa | ||
| Ambrosini | ||
| Arcata Elementary | ||
| Blue Lake | ||
| Coastal Grove | ||
| Cutten | ||
| Ferndale Wrestling Team | ||
| Fieldbrook | ||
| Hydesville | ||
| Jacoby Creek | ||
| Laurel Tree | ||
| Pacific Union | ||
| Scotia | ||
| St. Joseph Health Care | ||
| Sunnybrae | 
Looking for information on the event including packet pick up, schedule of events, or refunds?
Looking to manage your registration, change your password, or update your account information?
Visit dashboardHaving difficulty registering, fundraising, or transferring?
If you have a question not pertaining to online registration, please contact the event directly.
                    Welcome To Race Roster, our online registration partner. Please sign in to proceed.
Welcome To Race Roster, our online registration partner. Please sign in to proceed.