Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Erica Miko | Waterloo, ON | 3 KM (already have suit) | - | - | $1,345.05 | 
|  Jill Tworo | Sudbury, ON | 3 KM (suit) | - | - | $362.94 | 
|  Otis Brackenridge | Waterloo, ON | 3 KM (suit) | Rudolph | Open (min 5 person team) | $71.70 | 
|  Ann Ashberry | Kitchener, ON | 3 KM (already have suit) | ANDA | Spouses (2 person team) | $54.63 | 
|  Nancy Oczkowski | Waterloo, ON | 3 KM (already have suit) | - | - | $27.80 | 
|  Roman Baiboussinov | Kitchener, ON | 1 KM (suit) | - | - | $27.80 | 
|  Clare Plumtree | Waterloo, ON | 1 KM (suit) | - | - | $27.80 | 
|  Sarah Bodendorfer | Cambridge, ON | 3 KM (suit) | - | - | $27.80 | 
|  Nate Lawlor | Waterloo, ON | 3 KM (suit) | Rudolph | Open (min 5 person team) | $20.00 | 
|  Aberdeen Lawlor | Waterloo, ON | 3 KM (suit) | Rudolph | Open (min 5 person team) | $20.00 | 
 
                                    
                
                                    