Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Joanne Scott | Mono, ON | 5k Run/Walk Team | 193 | PROCYON WILDLIFE | Team | $2,889.36 | 
|  Dawn Rockall | Caledon, ON | 5K Run/Walk with Dog | 185 | - | - | $1,166.19 | 
|  Bob Scott | Mono, ON | 5k Run/Walk Team | 192 | PROCYON WILDLIFE | Team | $844.43 | 
|  Melissa McBride | Newmarket, ON | 5k Run/Walk Team | 130 | PROCYON WILDLIFE | Team | $838.64 | 
|  Debra Spilar | Bolton, ON | 5k Run/Walk Team | 201 | PROCYON WILDLIFE | Team | $664.86 | 
|  Ashley Romano | Newmarket, ON | 5k Run/Walk Team | 186 | PROCYON WILDLIFE | Team | $633.89 | 
|  Kirk Szmon | Toronto, ON | 5k Run/Walk Team | 214 | PROCYON WILDLIFE | Team | $488.25 | 
|  Sue Joy | caledon, ON | 5K Run/Walk with Dog | 111 | - | - | $332.06 | 
|  Matthew Pacheco | Caledon, ON | 5K Run/Walk with Dog | 164 | - | - | $320.28 | 
|  Victoria Zagol | Caledon, ON | 2.5k Kids Run/Walk | 238 | - | - | $299.45 | 
 
                                    
                
                                    