Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Glenn Pascoe | Cambridge, ON | 5 KM | - | - | $1,617.55 | 
|  Gary Baverstock | Cambridge, ON | Family Rate | - | - | $1,506.31 | 
|  Alan Brown | Kitchener, ON | 5 KM | Happy Feet | Fundraising Team | $1,325.38 | 
|  Patrick Neuman | Cambridge, ON | 5 KM | Happy Feet | Fundraising Team | $1,281.15 | 
|  Caleb Kennedy | Kitchener, ON | 2.5 KM | - | - | $1,112.65 | 
|  Kai Holmes | Cambridge, ON | Family Rate | - | - | $884.08 | 
|  Tyler Kovacs | Kitchener, ON | 10 KM | - | - | $800.95 | 
|  Joan Bertrand | Simcoe | 2.5 KM | Bertrands | Fundraising Team | $745.00 | 
|  Lila Van Zwol | Baden, ON | 2.5 KM | - | - | $617.47 | 
|  Nate Pilkington | Cambridge, ON | 5 KM | Happy Feet | Fundraising Team | $537.69 | 
 
                                    
                
                                    