Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | 
|---|---|---|---|
|  Abbie Chisholm | Lunenburg, NS | 5k Lunenburg County Resident | 50 | 
|  Abby Birtles | Lunenburg, NS | 5k Run NS Member | 23 | 
|  Abby Lewis | Beaver Bank, NS | 5k Regular Runner | 189 | 
|  Adam Crocker | Dartmouth, NS | 5k Run NS Member | 74 | 
|  Adam Keddy | Bridgewater, NS | 5k Lunenburg County Resident | 170 | 
|  Adam Bower | Lunenburg, NS | 5k Lunenburg County Resident | 34 | 
|  Aiden Flynn Dolliver | Seabright, NS | 5k Run NS Member | 104 | 
|  Aimee Graven | Blockhouse, NS | 5k Lunenburg County Resident | 124 | 
|  Alannah Mattie | Fall River, NS | 5k Regular Runner | 217 | 
|  Alena Richard | Halifax, NS | 5k Run NS Member | 305 | 
 
                                    
                
                                    