Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Paul Ardron | Comox, BC | 25 km Loop | Team R. M. M. | Team | $2,215.00 | 
|  Chris Penney | Courtenay, BC | 50 km Loop | BodyNetix 2018 | Team | $1,995.00 | 
|  Lesley Bell | Victoria, BC | 100 km Loop | - | - | $1,520.00 | 
|  Sylvia Stone | Comox, BC | 25 km Loop | - | - | $1,300.00 | 
|  Lisa Wilcox | Courtenay, BC | 50 km Loop | BodyNetix 2018 | Team | $1,141.00 | 
|  Maxine Bowen | Comox, BC | 100 km Loop | - | - | $625.00 | 
|  Caroline Hoon | Comox, BC | 50 km Loop | - | - | $580.00 | 
|  Carmen Vonpetzinger | Comox, BC | 50 km Loop | Convoy Cruisers | Team | $575.00 | 
|  Fynn Mann | Courtenay, BC | Student Discount Price | - | - | $490.00 | 
|  Bill Fisher | Comox, BC | 100 km Loop | - | - | $480.00 | 
 
                                    
                
                                    