Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Lawrence Smith | Toronto, ON | 15k Run | - | - | $108.31 | |
|  Michel Desormeaux | Toronto, ON | 15k Run | - | - | $108.31 | |
|  Carolyn Maugeri | Ajax, ON | 30k Run | - | - | $54.63 | |
|  Suzanne McLean | Pickering, ON | 15k Walk | - | - | $54.63 | |
|  David Noseworthy | Toronto, ON | 15k Run | - | - | $54.63 | |
|  Therese Carter | Pickering, ON | 15k Walk | - | - | $27.80 | |
|  Rishi Jagessar | North York, ON | 15k Run | - | - | $27.80 | |
|  Christie Kim | hamilton, ON | 30k Run | - | - | $27.80 | |
|  Zach Graziano | Toronto, ON | 30k Run | The Beta Dawgz | Competitive Women | $27.80 | |
|  George McMenemy | Burlington, ON | 15k Run | - | - | $27.80 | 
 
                                    
                
                                    