Overall leaderboard
Top teams - Overall
- 
                1
- 
                2
- 
                3
- 
                4
- 
                5
- 
                6
- 
                7
- 
                8
- 
                9
- 
                10
- 
                11
- 
                12
- 
                13
- 
                14
- 
                15
- 
                16
- 
                17
- 
                18
- 
                19
- 
                20
Top fundraisers - Overall
- 
                1
- 
                2
- 
                3
- 
                4
- 
                5
- 
                6
- 
                7
- 
                8
- 
                9
- 
                10
- 
                11
- 
                12
- 
                13
- 
                14
- 
                15
- 
                16
- 
                17
- 
                18
- 
                19
- 
                20
Top donors - Overall
| No. | Name | Amount | 
|---|---|---|
| 1 | Subaru of Indiana Automotive, Inc | $5,000.00 | 
| 2 | anonymous | $5,000.00 | 
| 3 | Lafayette Lafayette Emergency Care | $2,500.00 | 
| 4 | Cargill Cargill | $2,500.00 | 
| 5 | Chris Webb | $2,140.01 | 
| 6 | Ken and Val Hilbun | $2,000.00 | 
| 7 | Caterpillar Inc | $1,500.00 | 
| 8 | Robert Urschel | $1,070.46 | 
| 9 | Cook Medical | $1,070.46 | 
| 10 | Franciscan Alliance | $1,000.00 | 
| 11 | AFSCME Freckles Graphics | $1,000.00 | 
| 12 | Tempest Homes | $1,000.00 | 
| 13 | Caterpillar, Inc. | $1,000.00 | 
| 14 | Bob Rohrman Subaru | $1,000.00 | 
| 15 | Arconic Arconic | $1,000.00 | 
| 16 | david Kuykendall | $840.00 | 
| 17 | John Phillips | $535.68 | 
| 18 | Steven Mather | $535.68 | 
| 19 | Martin Rossmann | $535.68 | 
| 20 | Susan and Tom McCully | $535.68 | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                    
                
                                    