Team leaderboard
Top teams - Team
- 
                1
- 
                2
- 
                3
- 
                4
- 
                5
- 
                6
- 
                7
- 
                8
- 
                9
- 
                10
- 
                11
- 
                12
- 
                13
- 
                14
- 
                15
- 
                16
- 
                17
- 
                18
- 
                19
- 
                20
Top fundraisers - Team
- 
                1
- 
                2
- 
                3
- 
                4
- 
                5
- 
                6
- 
                7
- 
                8
- 
                9
- 
                10
- 
                11
- 
                12
- 
                13
- 
                14
- 
                15
- 
                16
- 
                17
- 
                18
- 
                19
- 
                20
Top donors - Team
| No. | Name | Amount | 
|---|---|---|
| 1 | Chris Webb | $2,140.01 | 
| 2 | John Phillips | $535.68 | 
| 3 | Steven Mather | $535.68 | 
| 4 | Martin Rossmann | $535.68 | 
| 5 | Mills Family | $535.68 | 
| 6 | Helene Bishop | $500.00 | 
| 7 | Tippecanoe Arman FOP Lodge 49 | $500.00 | 
| 8 | Jon's Body Shop | $300.00 | 
| 9 | Suzy and Tom Newett | $268.30 | 
| 10 | Gloria Nelund | $268.30 | 
| 11 | Jenifer Gold | $268.30 | 
| 12 | Angela McBride | $268.30 | 
| 13 | Aaron Kidd | $268.30 | 
| 14 | Gretchen Hake | $268.30 | 
| 15 | Brian Russell | $268.30 | 
| 16 | anonymous | $268.30 | 
| 17 | Patricia Corey | $268.30 | 
| 18 | anonymous | $268.30 | 
| 19 | Nick & Julie Holt | $268.30 | 
| 20 | Michael Fisher | $268.30 | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                    
                
                                    