Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Marikris Coryell | Brookfield, WI | Race Leader | The Holy Sprinters | Team Competition | $1,312.28 | 
|  David Roettgers | Wauwatosa, WI | Race Leader | Dave's SJA TEAM | Team Competition | $527.01 | 
|  Ellist Muniz | Milwaukee, WI | Be a NUN-Runner | - | - | $54.10 | 
|  Doris Vite | Mequon, WI | Be a NUN-Runner | Bad Habits | Team Competition | $50.00 | 
|  Karen Gasperetti | Milwaukee, WI | Be a NUN-Runner | Sweating with the Sisters (Official Alumnae Association Team) | Team Competition | $27.48 | 
|  Christine Lamarre | Milwaukee, WI | Be a NUN-Runner | Bad Habits | Team Competition | $27.48 | 
|  Judy Hurley | Milwaukee, WI | Be a NUN-Runner | Penguin Pacers | Team Competition | $25.00 | 
|  Doris Vite | Mequon, WI | Be a NUN-Runner | Penguin Pacers | Team Competition | $25.00 | 
|  Don Hurley | Milwaukee, WI | Be a NUN-Runner | Penguin Pacers | Team Competition | $25.00 | 
|  Leonard Koronkowski | Milwaukee, WI | Be a NUN-Runner | Penguin Pacers | Team Competition | $25.00 | 
 
                                    
                
                                    