Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Heidi Peever | london, ON | 4:00pm | Frank's Knuckleheads | Team | $3,300.00 | 
|  Gus Kotsiomitis | London, ON | 4:00pm | YMCASWO Board | Team | $2,345.00 | 
|  Peter Beerda | Dorchester, ON | 5:00pm | Spinners | Team | $2,150.00 | 
|  Paul Way | London, ON | 5:00pm | YMCASWO Board | Team | $1,350.00 | 
|  Jason Mallais | London, ON | 6:00pm | Stoney Creek Team Unicorns and Black Hats (In honor of Jill) | Team | $1,000.00 | 
|  Jim Sandusky | Dorchester, ON | 5:00pm | Spinners | Team | $1,000.00 | 
|  Lisa Austin | London, ON | 7:00pm | Cupcakes Anonymous | Team | $710.00 | 
|  Sam Harris | London, ON | 7:00pm | Cupcakes Anonymous | Team | $650.00 | 
|  John Potts | London, ON | 7:00pm | Cupcakes Anonymous | Team | $600.00 | 
|  Shelly Caron | London, ON | 4:00pm | Susie's Wolf Pack | Team | $540.00 | 
 
                                    
                
                                    