Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Nina Larson | Monticello, MN | Half Marathon | 825 | - | - | $188.93 | 
|  Ashley Thompson | Oakdale, MN | Half Marathon | 500 | - | - | $71.78 | 
|  Sanford Pitan | Faribault, MN | Half Marathon | 335 | - | - | $54.10 | 
|  Heather Hansen | Edina, MN | 5K | 3038 | - | - | $54.10 | 
|  Ashley Chermak | Maplewood, MN | 10K | 2150 | Unity ED | Teams | $33.65 | 
|  Jamileth Cayambe | Minneapolis, MN | 5K | 3365 | - | - | $27.48 | 
|  Jake Remsing | Philadelphia, PA | 5K | 3171 | Lasallian Volunteers | Teams | $27.48 | 
|  Hua Liu | Excelsior, MN | 10K | 2066 | - | - | $27.48 | 
|  Matthew Webber | Austin, MN | 5K | 3244 | - | - | $11.50 | 
|  Yulia Vinnytska-Kvamme | Plymouth, MN | Half Marathon | 782 | Sofa King Awesome | Teams | $11.50 | 
 
                                    
                
                                    