Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Gage Holm | Kitchener, ON | 5 KM - Walk (not timed) | TEAM GAGE | Fundraising Team | $5,801.43 | 
|  Jodi Rosner | Kitchener, ON | 10 KM | - | - | $2,091.08 | 
|  Kyla Bisch | Kitchener, ON | 5 KM - Walk (not timed) | #TeamKyla | Fundraising Team | $1,588.14 | 
|  Rachel Wahl | Kitchener, ON | 10 KM | - | - | $1,290.48 | 
|  Sara Forwell | Elmira, ON | 5 KM - child | Inspired By Sara | Fundraising Team | $1,289.86 | 
|  Paul Gibson | London, ON | 5 KM - Walk (not timed) | - | - | $1,209.55 | 
|  Brad Trussler | Milton, ON | 5 KM - Walk (not timed) | Team Mattamy | Fundraising Team | $1,000.00 | 
|  Maya Kolbasnik | Waterloo, ON | 5 KM - child | Maya's Misfits | Fundraising Team | $874.50 | 
|  Alex Lucas | West Montrose, ON | 10 KM | - | - | $701.76 | 
|  Cruz Balog | Elmira, ON | 5 KM - child | Inspired By Sara | Fundraising Team | $611.69 | 
 
                                    
                
                                    