Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Jeffrey Shaw | Woodbourne-Hyde Park, OH | Challenge Distance (Olympic) - Individual | 108 | - | - | $1,512.01 | 
|  Vincent Tremante | Columbus, OH | FIT Distance (Sprint) - Individual | 484 | - | - | $1,023.95 | 
|  Orlando Simonetti | Columbus, OH | Challenge Distance (Olympic) - Relay | 276 | Simonetti Brothers | Relay Team | $799.31 | 
|  Lauren Alexander | Upper Arlington, OH | Challenge Distance (Olympic) - Collegiate (triathlon only) | 14 | - | - | $536.02 | 
|  Lori Bickel | Blacklick, OH | FIT Distance (Sprint) - Individual | 400 | - | - | $386.02 | 
|  Christian McGory | Dublin, OH | TRI Distance (SuperSprint/Mini) - Individual | 966 | - | - | $381.94 | 
|  Mark Silnes | Columbus, OH | FIT Distance (Sprint) - Individual | 578 | Tri Fit Columbus | Paratriathlon | $268.47 | 
|  Ellis Pohlmann | Celina, OH | FIT Distance (Sprint) - Individual | 629 | - | - | $190.97 | 
|  JOHN SIMONETTI | Berea, OH | Challenge Distance (Olympic) - Relay | 276 | Simonetti Brothers | Relay Team | $190.05 | 
|  Larry Simonetti | Akron, OH | Challenge Distance (Olympic) - Relay | 276 | Simonetti Brothers | Relay Team | $163.29 | 
 
                                    
                
                                    