Running / Walking Groups leaderboard
Top teams - Running / Walking Groups
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
Top fundraisers - Running / Walking Groups
-
1
-
2
-
3
-
4
-
5
-
6
-
7
Top donors - Running / Walking Groups
| No. | Name | Amount |
|---|---|---|
| 1 | Kimberly M. | $100.00 |
| 2 | Jodi Boyce | $100.00 |
| 3 | Phyllis Ferrouillet | $100.00 |
| 4 | Raquel Watson | $100.00 |
| 5 | Novlet Mattis | $100.00 |
| 6 | anonymous | $100.00 |
| 7 | Cledra Gross | $50.00 |
| 8 | Karen Mann | $50.00 |
| 9 | Richard Taylor | $50.00 |
| 10 | Mark Sims | $50.00 |
Sponsors
- Braves
- Suntrust