Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Halle Penner | Carman, MB | 5K Run/Walk | - | - | CA$670.82 | 
|  Adam Reimer | Carman, MB | 2K Run/Walk | - | - | CA$605.47 | 
|  Quinn Froebe | Homewood, MB | 2K Run/Walk | - | - | CA$243.04 | 
|  Nathan Froebe | Homewood, MB | 5K Run/Walk | - | - | CA$243.04 | 
|  Murray Froebe | Homewood, MB | 5K Run/Walk | - | - | CA$162.03 | 
|  ZOE CRAMER | Carman, MB | 5K Run/Walk | - | - | CA$131.77 | 
|  Edie Wood | Carman, MB | 2K Run/Walk | - | - | CA$115.74 | 
|  Ben Wood | Carman, MB | 2K Run/Walk | - | - | CA$115.74 | 
|  Eric Smith | Carman, MB | 10K Run/Walk | - | - | CA$107.72 | 
|  Madison Froese | Carman, MB | 5K Run/Walk | - | - | CA$82.80 | 
 
                                    
                
                                    