Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Nick Guiga | West Chester, PA | Children 12 & under - with no t-shirt | Miles for JP | Teams | $1,699.43 | 
|  Ewa Okla | Hockessin, DE | 5K Registration | Research for AMC | Teams | $809.11 | 
|  Maureen Donohoe | Glenolden, PA | 5K Registration | Research for AMC | Teams | $694.80 | 
|  Nicholas Curley | Wilmington, DE | 5K Registration | Miles for JP | Teams | $535.35 | 
|  Melanie Wanner | Garnet Valley, PA | Children 12 & under - with no t-shirt | Lanie Buggers | Teams | $253.68 | 
|  Ryder Pipes | Kirkwood, PA | Children 12 & under - with no t-shirt | Research for AMC | Teams | $154.10 | 
|  Jonathan Giosa | West Chester, PA | Children 12 & under - with no t-shirt | Miles for JP | Teams | $111.13 | 
|  Aiden Giosa | West Chester, PA | Children 12 & under - with no t-shirt | Miles for JP | Teams | $111.13 | 
|  Jamie Chomiszewski | Wilmington, DE | 5K Registration | Fightin Finnskis | Teams | $107.35 | 
|  Finn Chomiszewski | Wilmington, DE | Children 12 & under - with no t-shirt | Fightin Finnskis | Teams | $76.25 | 
 
                                    
                
                                    