Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Pauline Witzke | Bowmanville, ON | 5K Run/ Walk | - | - | CA$250.00 | |
|  Sebastian Coppa | Whitby, ON | 5K Run/ Walk | Team Rotary Whitby | Any | CA$175.00 | |
|  Lauri Geuzebroek | Whitby, ON | 10K Run | - | - | CA$125.00 | |
|  Bradley Leone | Whitby, ON | 10K Run | Team Rotary Whitby | Any | CA$125.00 | |
|  Esperanza Leone | Whitby, ON | 10K Run | Team Rotary Whitby | Any | CA$100.00 | |
|  Victor Kabuga | Bradford, ON | 10K Run | - | - | CA$100.00 | |
|  Shelley Dennis-Gordon | Whitby, ON | 10K Run | Team Rotary Whitby | Any | CA$50.00 | |
|  Michael McCarron | Brooklin, ON | 5K Run/ Walk | DNA BJJ | Any | CA$50.00 | |
|  Tanya Proctor | Whitby, ON | 10K Run | - | - | CA$50.00 | |
|  Cindi Johnston | Oshawa, ON | 5K Run/ Walk | Environment Bidii Supporters | Any | CA$50.00 | 
 
                                    
                
                                    