Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Rob Poultney | London, ON | 5K walk, run, or wheel- Fundraiser | Canada Life Community | Team | CA$2,319.19 | |
|  Kevin Hewett | London, ON | 2k walk, run, or wheel- Fundraiser | - | - | CA$1,812.80 | |
|  Jasmine Julia-Franco | London, ON | 5K walk, run, or wheel- Fundraiser | TEAM JAZZIE | Team | CA$1,442.98 | |
|  HEATHER THOMSON | London, ON | 5K walk, run, or wheel- Fundraiser | sLACkers | Team | CA$1,343.73 | |
|  Chris Hoevenaars | London, ON | 2k walk, run, or wheel- Fundraiser | FlutterByes | Team | CA$1,224.24 | |
|  Heather Burns | Aylmer, ON | 5K walk, run, or wheel- Fundraiser | Fantastic Ford | Team | CA$815.44 | |
|  Sarah DeRyk | London, ON | 5K walk, run, or wheel- Fundraiser | Team Devon | Team | CA$815.00 | |
|  Danny Marchand | London, ON | 5K walk, run, or wheel- Fundraiser | - | - | CA$708.54 | |
|  Sarah O'Flanagan | London, ON | 2k walk, run, or wheel- Fundraiser | Team O'Flanagan | Team | CA$648.89 | |
|  Paula Wardhaugh | London, ON | 5K walk, run, or wheel- Fundraiser | Canada Life Community | Team | CA$593.27 | 
 
                                    
                
                                    