Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Jacques Dubé | Halifax, NS | United Way Harbour Swim | - | - | CA$3,851.90 | |
|  Rod Wilson | Halifax, NS | United Way Harbour Swim | - | - | CA$2,843.36 | |
|  Ray Williams | Dartmouth, NS | United Way Harbour Swim | - | - | CA$1,663.71 | |
|  Kathy Spurr | Halifax, NS | United Way Harbour Swim | - | - | CA$1,656.59 | |
|  Heather Goodfellow | Hammonds Plains, NS | United Way Harbour Swim | - | - | CA$1,500.00 | |
|  Bryan Darrell | Halifax, NS | United Way Harbour Swim | - | - | CA$1,410.00 | |
|  Susan Dale MacLennan | Halifax, NS | United Way Harbour Swim | - | - | CA$1,391.59 | |
|  Dan McDougall | Chester, NS | United Way Harbour Swim | - | - | CA$1,125.00 | |
|  Leslie Neate | Halifax, NS | United Way Harbour Swim | - | - | CA$1,062.85 | |
|  David Mitchell | Dartmouth, NS | United Way Harbour Swim | - | - | CA$1,017.00 | 
 
                                    
                
                                    