Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Claire Wales | Windsor, ON | Intermediate Road Ride- 58 km | Alpine Construction | Team | $3,285.00 | 
|  Winston McAllister | Amherstburg, ON | Advanced Greenway Ride- 64 km | - | - | $645.00 | 
|  Jim Potter | Kingsville, ON | Advanced Greenway Ride- 64 km | - | - | $500.00 | 
|  Perry Dunmore | Kingsville, ON | Intermediate Road Ride- 58 km | - | - | $320.00 | 
|  Marilyn Farnworth | Kingsville, ON | Intermediate Greenway Ride- 32 km | MFit | Team | $270.00 | 
|  Jenith John | Beginner Greenway Ride- 15 km | happy in restaurant | Team | $265.00 | |
|  Susan Stockwell Andrews | LaSalle, ON | Beginner Greenway Ride- 15 km | - | - | $250.00 | 
|  Kenneth Roberts | maidstone, ON | Advanced Greenway Ride- 64 km | Caesars Windsor | Team | $185.00 | 
|  Matthew Andrews | LaSalle, ON | Beginner Greenway Ride- 15 km | - | - | $100.00 | 
|  David Robins | Windsor, ON | Intermediate Greenway Ride- 32 km | Bikers at Law | Team | $100.00 | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    