Recent donors
| Donation date | Donor name | Donation amount | 
|---|---|---|
| Oct 02 | Colin and Linden Michael | $20.00 | 
| Sep 30 | Paula Hambleton | $20.00 | 
| Sep 30 | Peter & Jean Coward | $20.00 | 
| Sep 30 | Jack Redmile | $20.00 | 
| Sep 30 | Van Shires | $20.00 | 
| Sep 30 | Sally Roes | $25.00 | 
| Sep 30 | Julius Kay | $20.00 | 
| Aug 17 | Bernie Mayer | $50.00 | 
| Aug 16 | Kathy Wodzinski | $50.00 | 
| Aug 16 | Bo Klymkiw | $25.00 | 
 
             
                                    
                
                                    