This is the link to the current USATF Ceritfication
Marathon distance:http://www.usatf.org/events/courses/maps/showMap.a...
Half Marathon:http://www.usatf.org/events/courses/maps/showMap.a...
Mid South Championship Marathon GPS Locations
Dtd 19 August 2005
GPS Garmin Etrex Legend
Position Format hdd°mm’ss.s”
Map Datum WGS 84
Elevation Feet
Accuracy 10 Feet Weather Clear, Sunny
Distance GPS Location Elevation
Start N35° 13’ 50.6” W90° 46’ 50.1” 284’
Mile 1 N35° 13’ 23.4” W90° 46’ 14.7” 351’
Mile 2 N35° 13’ 25.9” W90° 45’ 15.2” 330’
Mile 3 N35° 13’ 50.4” W90° 44’ 21.6” 275’
5K N35° 13’ 52.1” W90° 44” 15.1” 277’
Mile 4 N35° 14’ 20.9” W90° 43’ 30.4” 254’
Mile 5 N35° 14’ 56.0” W90° 42’ 43.5” 244’
Mile 6 N35° 15’ 47.9” W90° 42’ 34.9” 248’
10K N35° 15’ 59.1” W90° 42’ 33.3” 246’
Half Turn N35° 16’ 11.0 W90° 42’30.2 270’
Mile 7 N35° 16’ 39.3” W90° 42’ 42.5” 256’
Mile 8 N35° 17’ 31.5” W90° 42’ 23.0” 262’
Mile 9 N35° 18’ 23.8” W90° 42’ 22.8” 275’
15K N35° 18’ 44.0” W90° 42’ 22.9” 290’
Mile 10 N35° 19’ 15.6” W90° 42’ 20.2” 332’
Mile 11 N35° 20’ 06.8” W90° 42’ 12.6” 293’
Mile 12 N35° 20’ 58.2” W90° 53’ 03.0” 274’
20K N35° 21’ 18.6” W90° 41’ 53.6” 271’
Mile 13 N35° 21’ 47.8” W90° 41’ 45.8” 281’
Mile 14 N35° 20’ 58.2” W90° 53’ 03.0” 274’
Mile 15 N35° 20’ 06.8” W90° 42’ 12.6” 293’
25K N35° 19’ 39.2” W90° 42’ 19.9 300’
Mile 16 N35° 19’ 15.6” W90° 42’ 20.2” 332
Mile 17 N35° 18’ 23.8” W90° 42’ 22.8” 275’
Mile 18 N35° 17’ 31.5” W90° 42’ 23.0” 262’
30K N35° 16’ 57.7” W35° 42’ 22.0” 263’
Mile 19 N35° 16’ 39.3” W90° 42’ 42.5” 256’
Mile 20 N35° 15’ 47.9” W90° 42’ 34.9” 248’
Mile 21 N35° 14’ 56.0” W90° 42’ 43.5” 244’
35K N35° 14’ 29.1” W90° 43’ 19.6 231’
Mile 22 N35° 14’ 20.9” W90° 43’ 30.4” 254’
Mile 23 N35° 13’ 50.4” W90° 44’ 21.6” 275’
Mile 24 N35° 13’25.9” W90° 45’15.2” 330’
40K N35° 13’21.6” W90° 46’02.6” 333’
Mile 25 N35° 13’23.4” W90° 46’14.7” 351’
Mile 26
Finish N35° 13’ 50.6” W90° 46’ 50.1” 282’