Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Adam Buzinsky | Victoria, BC | 8K - Regular | Mile 2 Marathon | Open | |
|  Adrian Thow | Victoria, BC | 8K - Regular | 2348 | - | - | 
|  Adriana Proton | Cumberland, BC | 8K - Regular | 2265 | - | - | 
|  Aileen Little | Victoria, BC | 8K - Regular | 2162 | - | - | 
|  Alaynia Brown | Nanaimo, BC | 8K - Regular | 1940 | - | - | 
|  Aleah Friesen | Thetis Island, BC | 8K - Youth (Under 19) | 2038 | Capernwray Running Club | Open | 
|  Alexis Lacroix | Thetis Island, BC | 8K - Youth (Under 19) | 2144 | Capernwray Running Club | Open | 
|  Alicia Bulmer | Victoria, BC | 8K - Regular | 1947 | B78 Coaching | Open | 
|  Alison Dickson | Victoria, BC | 8K - Regular | 1998 | Mercury Rising Triathlon | Open | 
|  Alison Drake | Lake Cowichan, BC | 8K - Regular | 2002 | - | - | 
 
                                    
                
                                    