Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Kia The Dog | Kitchener, ON | 5 KM | Happy Feet | Fundraising Team | $2,630.01 | 
|  Lily Green | Trenton, ON | Family Registrations | Happy Feet | Fundraising Team | $2,146.00 | 
|  Terri-Lyn Mantel | Acton, ON | 5 KM | - | - | $1,715.30 | 
|  Wendy Hayhoe | Kitchener, ON | Family Registrations | - | - | $1,231.94 | 
|  Dave Stephenson | Cambridge, ON | 5 KM | - | - | $1,168.54 | 
|  Emma Kamutzki | Cambridge, ON | 10 KM | Happy Feet | Fundraising Team | $1,095.59 | 
|  Roger Pascoe | Cambridge, ON | 2.5 KM | - | - | $1,000.00 | 
|  Priska Moser | Kitchener, ON | Family Registrations | Family Moser | Fundraising Team | $605.60 | 
|  Joan Bertrand | Simcoe, ON | 2.5 KM | - | - | $589.27 | 
|  Alan Brown | Kitchener, ON | 5 KM | Happy Feet | Fundraising Team | $537.69 | 
 
                                    
                
                                    