Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Benjamin Montgomery | Toronto, ON | Kids 1k | 161 | - | - | $116.66 | 
|  Patricia Manning | Toronto, ON | 5K Run/Walk | 150 | - | - | $54.63 | 
|  Gabrielle Istafanous | Toronto, ON | Kids 1k | 111 | - | - | $50.00 | 
|  Paolo De Gaetano | TORONTO, ON | 5K Run/Walk | 57 | - | - | $27.80 | 
|  Sam Heffer | Toronto, ON | 5K Run/Walk | 102 | - | - | $27.80 | 
|  Renata Ivancsy | Toronto, ON | 5K Run/Walk | 113 | - | - | $27.80 | 
|  Jennifer Taylor | Toronto, ON | 5K Run/Walk | 239 | - | - | $27.80 | 
|  Andrea Sisca | Toronto, ON | 5K Run/Walk | 223 | - | - | $25.00 | 
|  Trevor Maynard | Toronto, ON | 5K Run/Walk | 155 | - | - | $25.00 | 
|  Stella Merante | Toronto, ON | Kids 1k | 157 | - | - | $22.43 | 
 
                                    
                
                                    