Participants
e.g., John, Smith, or jsmith@example.com
| Name | Bib # | Location | Sub-event | 
 Team 
 | Raised | 
|---|---|---|---|---|---|
|  Andrea Mitchell | Oakville, ON | Team Pepper | $4,796.23 | ||
|  Geri Woudstra | Haliburton, ON | Katie's Fan Club | $2,910.58 | ||
|  Alana Van Gerven | Arthur, ON | - | $2,699.04 | ||
|  Pepper Ly | Oakville, ON | Team Pepper | $2,395.15 | ||
|  Valerie Jarvis | Haliburton, ON | - | $1,651.79 | ||
|  Gord Forbes | HALIBURTON, ON | - | $1,552.83 | ||
|  Grace Howe | Collingwood, ON | howe graceful | $1,267.82 | ||
|  Trudy Pogue | Barrie, ON | Innovators | $921.62 | ||
|  Sharon Lammers | Langley, BC | Western Walkers | $602.23 | ||
|  Caroline Van Dyk | Courtice, ON | Caroline's Crew | $581.08 | 
 
                                    
                
                                    