Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Sue Schooley | Fair Oaks, CA | Breathe Bike Trek: 1-Day Challenge Ride | Roseville Transit Trekkers | Team | $5,757.66 | 
|  Barney Gerber | Sacramento, CA | Breathe Bike Trek: 1-Day Challenge Ride | Blood Sweat and Gears | Team | $4,828.58 | 
|  Trisha Eastman | Fair Oaks, CA | Breathe Bike Trek: 1-Day Challenge Ride | Mad Cyclists | Team | $2,664.58 | 
|  Sue Teranishi | Sacramento, CA | Breathe Bike Trek: 1-Day Challenge Ride | Smogbusters | Team | $1,628.49 | 
|  Phil Pluckebaum | Sacramento, CA | Breathe Bike Trek: 1-Day Challenge Ride | Velocity | Team | $1,500.00 | 
|  Terence Leuchars | Folsom, CA | Breathe Bike Trek: 1-Day Challenge Ride | Blood Sweat and Gears | Team | $1,234.33 | 
|  Janet Hayes | shingle springs, CA | Breathe Bike Trek: 1-Day Challenge Ride | - | - | $1,222.35 | 
|  Laura Fisher | Davis, CA | Breathe Bike Trek: 1-Day Challenge Ride | SMUD | Team | $1,108.72 | 
|  Steve Cohn | Sacramento, CA | Breathe Bike Trek: 1-Day Challenge Ride | Velocity | Team | $1,091.03 | 
|  Frank Woods | Folsom, CA | Breathe Bike Trek: 1-Day Challenge Ride | Rotary | Team | $1,040.07 | 
 
                                    
                
                                    