Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Mary-Ellen Bonang | Dartmouth, NS | 4-Mile Run/Walk | - | - | CA$200.00 | |
|  Lindsay Harris | New Minas, NS | 4-Mile Run/Walk | BROWNHOUSE | Team | CA$125.00 | |
|  Taylor MacInnis | Halifax, NS | 4-Mile Run/Walk | OGW | Team | CA$125.00 | |
|  Terilyn Rodgers | Cole Harbour, NS | 4-Mile Run/Walk | - | - | CA$100.00 | |
|  Wren Bruce | Dartmouth, NS | 4-Mile Run/Walk | - | - | CA$100.00 | |
|  Evan Wright | Halifax, NS | 4-Mile Run/Walk | OGW | Team | CA$25.00 | |
|  Anne Smith | Dartmouth, NS | 4-Mile Run/Walk | - | - | CA$25.00 | |
|  Stephen Miller | Waverley, NS | 4-Mile Run/Walk | The Fox Harbr Trotters | Team | CA$0.00 | |
|  Shauna Bartlett | Dartmouth, NS | 4-Mile Run/Walk | - | - | CA$0.00 | |
|  Dawn-Marie Giles | Dartmouth, NS | 4-Mile Run/Walk | The Best Run Club Ever | Team | CA$0.00 | 
 
                                    
                
                                    