Participants
e.g., John, Smith, or jsmith@example.com
| Name | Bib # | 
 Team 
 | Raised | 
|---|---|---|---|
|  Carson Klersy | Team Carson | $1,635.20 | |
|  Evan Naumann | Team Naumann | $859.65 | |
|  Kimberly Olson | Easton’s Crew | $531.51 | |
|  Kim Baumann | We Step for U - M Health Fairview Center for Bleeding and Clotting Disorders | $161.45 | |
|  Lena Peters | Team Bean | $147.18 | |
|  Amy Marquez | We Step for U - M Health Fairview Center for Bleeding and Clotting Disorders | $107.35 | |
|  Kerry Budinger | Mission Possible | $107.35 | |
|  James Paist | Team HFMD | $107.35 | |
|  Katie Hughes | Team Charlie | $107.35 | |
|  Anne Kivel | The Kivel Squad | $54.10 | 
 
                                    
                
                                    