Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Diane Beall | Davis, WV | Virtual - 2k walk | CVVFD Auxiliary Power | 2020 Run For It Teams | $1,269.80 | |
|  Steve Snyder | Glenville, PA | Virtual - 2k walk | Appalachian Expeditions | 2020 Run For It Teams | $1,031.28 | |
|  Brittney Hostutler | Morgantown, WV | Virtual - 2k walk | Kalie's Crew | 2020 Run For It Teams | $945.00 | |
|  Ricki Carruth | Mingo, WV | Virtual - 5k run | Challenged Athletes of West Virginia | 2020 Run For It Teams | $833.82 | |
|  Rhett Simmons | Snowshoe, WV | Virtual - 5k run | Linwood Lizards | 2020 Run For It Teams | $535.35 | |
|  Kathleen Wolfe Orescanin | Rowlesburg, WV | Virtual - 2k walk | Rowlesburg Runners | 2020 Run For It Teams | $535.35 | |
|  M. Elaine Hinkle | Chardon, OH | Virtual - 5k run | Team Pioneer | 2020 Run For It Teams | $500.00 | |
|  Judy Bucher | Harman, WV | Virtual - 2k walk | Team Pioneer | 2020 Run For It Teams | $500.00 | |
|  Jessica Peer | Ridgeley, WV | Virtual - 2k walk | TPM Foundation | 2020 Run For It Teams | $416.05 | |
|  Libbey Holewski | Davis, WV | Virtual - 5k run | Appalachian Expeditions | 2020 Run For It Teams | $324.28 | 
 
                                    
                
                                    