Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Seamus McDonah | GLEN MARGARET, NS | My Home Course 5k NS Strong | - | - | $628.31 | 
|  Douglas Young | Toronto, ON | My Home Course 5k NS Strong | - | - | $596.01 | 
|  Peter Oulton | Ottawa, ON | My Home Course 5k NS Strong | - | - | $479.25 | 
|  Phinn McDonah | Glen Margaret, NS | My Home Course 5k NS Strong | - | - | $415.83 | 
|  Lindsay Henry | London, ON | My Home Course 5k NS Strong | - | - | $407.46 | 
|  Lauren Keating | Kitchener, ON | My Home Course 5k NS Strong | - | - | $329.39 | 
|  Courtney Jayasinghe | Truro, NS | My Home Course 5k NS Strong | - | - | $321.20 | 
|  Cathy Blois | Noel, NS | My Home Course 5k NS Strong | - | - | $317.51 | 
|  Cole Perpick | Halifax, NS | My Home Course 5k NS Strong | - | - | $275.00 | 
|  Jane Anne Howard | Antigonish, NS | My Home Course 5k NS Strong | - | - | $269.67 | 
 
                                    
                
                                    