Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | 
 Team 
 | Raised | 
|---|---|---|---|
|  Paul Benzen | Calgary, AB | - | CA$1,669.48 | 
|  Matt Sonntag | calgary, AB | ISCCA | CA$1,330.75 | 
|  Carlin Koster | Calgary, AB | - | CA$1,249.28 | 
|  Mark Randall | Calgary, AB | Social Lubricants | CA$1,213.43 | 
|  Michael Miller | Chestermere, AB | Magic Johnsons | CA$1,070.04 | 
|  Christine Gillies | Calgary, AB | Magic Johnsons | CA$803.87 | 
|  Emma Stirling | Calgary, AB | - | CA$648.22 | 
|  Bob Noftall | Calgary, AB | Magic Johnsons | CA$535.02 | 
|  Leah Fochuk | Calgary, AB | Magic Johnsons | CA$535.02 | 
|  Akhil Ramdoyal | Calgary, AB | Magic Johnsons | CA$485.27 | 
 
                                    
                
                                    