Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Robert Baxter | Kitchener, ON | REALTOR Run 5k | - | - | $2,117.88 | 
|  Colleen Koehler | kitchener, ON | REALTOR Run 5k | - | - | $1,244.10 | 
|  Jason Van Amelsvoort | Kitchener, ON | REALTOR Run 5k | TrilliumWest | General Team | $489.77 | 
|  Mel Beisel | Elmira, ON | REALTOR Run 5k | Wolle's Woolwich Women | General Team | $463.45 | 
|  Monique Roes | Elmira, ON | REALTOR Run 5k | Wolle's Woolwich Women | General Team | $443.45 | 
|  Shanna Rozema | Elmira, ON | REALTOR Run 5k | Wolle's Woolwich Women | General Team | $432.72 | 
|  Sharilou Zister-Schagena | St. Agatha, ON | REALTOR Run 5k | - | - | $409.28 | 
|  Tania Benninger | Kitchener, ON | REALTOR Run 5k | KWAR Staff | General Team | $381.48 | 
|  Louise Macdonald | Cambridge, ON | REALTOR Run 5k | - | - | $345.37 | 
|  Jackie Pfeffer | Kitchener, ON | REALTOR Run 5k | - | - | $326.85 | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    