View teams
| Team name | Team captain | Team members | Raised | 
|---|---|---|---|
| West Point | $0.00Donate | ||
| Oxford | $0.00Donate | ||
| Oxford-Ole Miss | Diana Mobley, Macon O'Bryan | $0.00Donate | |
| Pontotoc | John Huey | $0.00Donate | |
| Quitman County | $0.00Donate | ||
| Ripley | $0.00Donate | ||
| Sardis | $0.00Donate | ||
| Senatobia | $0.00Donate | ||
| Southaven | $0.00Donate | ||
| Sumner | $0.00Donate | ||
| Tunica | $0.00Donate | ||
| Tupelo | Jenny Jones, Tom Booth | $0.00Donate | |
| Water Valley | $0.00Donate | ||
| Olive Branch | STEPHANIE LAWSON, Tracy Kirkley | $0.00Donate | |
| Whitehaven-Memphis South | $0.00Donate | ||
| Dickerson Literacy Initiatives | Kimberly Knoth, Karley Knoth, Carl Dickerson | $0.00Donate | |
| Dickerson Literacy | $0.00Donate | ||
| Midtown Memphis Rotary Club | Wil McGriff, Helene Tournu, Adele Landers, Ingrid Bolding Buffy Langford, Kathy HaagaShow more… | $0.00Donate | |
| Vijay | Tanuja Coletta, Kyra Coletta | $0.00Donate | |
| Cleveland Rotary Club | $0.00Donate | ||
| Ole Miss Rotaract | $0.00Donate | ||
| Memphis Crisis Center Lifesavers | Michael LaBonte, Nuanqiu Hou, Karen Crouch, Frankedra Mathis Jordan TaylorShow more… | $0.00Donate | |
| Grenada Rotary | Debra Beavers, Keith Bloodworth, Rodney Murphy, Lee Murphy | $0.00Donate | |
| Olive Branch (DO NOT USE) | $0.00Donate | ||
| Holly Springs MS Rotary | Cassandra Hawkins | $0.00Donate | 
 
            
                     
            
                             
            
                     
            
                     
            
                             
                                    
                
                                    