Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Rogsbert Phillips | Snellville, GA | 5K Run/Walk (Untimed) | Dr.P’s Pacers | Team | $1,603.45 | 
|  Sonja Jones-McDowell | Atlanta, GA | 5K Run/Walk (Untimed) | Surviving Against All Odds | Team | $665.54 | 
|  Brenda Lowery | Fayetteville, GA | 5K Run/Walk (Untimed) | Brenda Lowery | Team | $536.75 | 
|  Lynda Mosley | Stockbridge, GA | 5K Run/Walk (Timed) | Mosleys Mighty Marvels | Team | $461.79 | 
|  Annette Cooper | Stone Mountain, GA | 5K Run/Walk (Untimed) | Soaring Survivors | Team | $375.10 | 
|  Sandra Hall | lithonia, GA | 5K Run/Walk (Untimed) | Sandra's Storm Troopers | Team | $366.36 | 
|  ERNESTINE WITCHER | FAYETTEVILLE, GA | 5K Run/Walk (Untimed) | Brenda Lowery | Team | $322.05 | 
|  Dorothy Moore | Conyers, GA | Phantom Runner (not running but want to support SBC) | Dorothy Moore Phantom Runner | Team | $258.23 | 
|  D Moore | Conyers, GA | Phantom Runner (not running but want to support SBC) | Alpha Team | Team | $244.74 | 
|  Cassandra Moore | Atlanta, GA | 5K Run/Walk (Timed) | Cassandra Moore and Dr. Oprea | Team | $243.03 | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    