Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Landon Brown | Wilmington, DE | 5K Registration | - | - | $109.06 | 
|  Matthew Place | Wilmington, DE | 5K Registration | Give a Grinch and They'll Take a Mile | Teams | $50.00 | 
|  Notorious B.I.G. | Newark, DE | 5K Registration | The snowman | Teams | $27.48 | 
|  Rhiannon Bertollo | Wilmington, DE | 5K Registration | nAwTi LiSt ShAwTi’S | Teams | $11.50 | 
|  Pete Papili | Wilmington, DE | 5K Registration | nAwTi LiSt ShAwTi’S | Teams | $11.50 | 
|  Georgia Stubbs | Wilmington, DE | 5K Registration | Rebelles Without a Claus | Teams | $0.00 | 
|  Lyndsey Brown | Wilmington, DE | 5K Registration | - | - | $0.00 | 
|  Shyla Dempsey | Wilmington, DE | 5K Registration | Rebelles Without a Claus | Teams | $0.00 | 
|  Brandi Perry | Wilmington, DE | 5K Registration | Rebelles Without a Claus | Teams | $0.00 | 
|  David Lovelace | Newark, DE | 5K Registration | - | - | $0.00 | 
 
                                    
                
                                    