2021 Race Rules
The 2021 Winter MTB Short Track point system will be determined by taking the total accumulated points during the 5 race series. Points will be determined by the number of participants in the race. For example, if there are 14 participants in a 1x race, 1st place will receive 14 points, 2nd place will receive 13 points, 3rd place will receive 12 points, and so on. If there are 10 or less participants in a 1x race, 1st place will receive 10 points, 2nd place will receive 9 points, and so on. DNF's will always receive 1 point for participation. If you DNF, please let the race officials know.
Race Age
Racing age is based on your age on December 31, 2021. If you are a junior, you can race up an age group but you cannot race down. Opposite goes for adults. You can race down an age group but NOT up. If you turn 19 in 2021, you are considered an adult and will register in adult category.
Registration
- There is a max of 25 registration spots per category.
- Series registration is currently open and will close on January 20, 2021.
- Individual race registration will open on January 15.
Winter Series events will be held rain or shine.
Category Explanations
Expert Men | Just as stated...Experts. This category races for approximately 50 minutes. |
Super Sport | Experienced racers but not quite as fast as the experts. Race time approximately 5o minutes. Great for Weekend Series sport racers. |
E-Bikes | E-Bike BICYCLE ELIGIBILITY: Class 1: Pedal Assist Bicycles with an electric motor Peak Power of <=750 watts that provides motor assistance only when the rider is pedaling and only up to a speed of 20 mph. Approved Drive Units only. Bicycles must remain locked, i.e., no modification of wheel sensor from factory circumference or any other modification to manipulate the factory set speed of the bike. Production Rule: OEM drive unit and matching frame combination model required (matching year NOT required). Electric conversion kits and after-market frames are prohibited. Once qualified for the meet the bicycle’s frame may not be replaced. Current list of approved Drive Units: Bosch, Shimano, Panasonic, Yamaha and Brose. |
Sport Men | Sport Men will be broken into two ages groups. This category is designed for those who have raced in the beginner category or who for those with a little bit of racing experience but are not quite ready to race with the super sport or expert men. Race time approximately 1 hour. |
Beginner Men | Beginner Men will also be broken into two age groups. This category is designed for the true beginner. If you have raced the past two seasons, you are not a beginner. This category is strictly designed for the entry level mountain bike racer. Race time approximately 30 minutes. |
Masters Men | Master Men is designed for Men ages 50 and older. Race time approximately 40 minutes. |
Single Speed | Just as stated, for those of you breaking out the single speed bike. Who's going to nail the right gearing? |
Expert Women | Just as stated...Expert Women. This category is designed for our most experienced and fastest ladies. This category races for approximately 45 minutes. |
Sport Women | Sport Women is designed for those who have raced in the beginner category or who for those with racing experience but are not quite ready to race with expert women. Race time approximately 45 minutes. |
Beginner Women | This category is designed for the true beginner women mountain bike enthusiast. Race time approximately 30 minutes. |
Juniors | Juniors are broken down into three age groups. If Juniors race sport or expert in USAC sanctioned races, it is recommended they race sport or expert in this race series as well. |
Race age
The participant racing age is determined by the age on December 31, 2021 Please use the correct age to determine the correct age within your category of racing. Juniors can race up age categories and adults can race down age categories.
Combining Categories
Sport and Beginner age group categories are subject to be combined due to lack of participation.
Prizes
Prizes will be collected from race sponsors throughout the winter. These prizes will be awarded for the overall points accumulated throughout the winter races. Trophies will be given to the top 3 finishers of each category. You must compete in a minimum of 3 races in the winter series to be eligible for the overall prizes.
Points
Expert Races will be worth 4x points.
Super Sport Races will be worth 3x points
Sport Races will be worth 2x points
All other races will be 1x point races
Pack Points for Team Competition
Moving Up During the Season
Racers will be allowed to move up during the season by taking half of their accumulated points to the next category. Racers will be allowed to move down a category, but will not be allowed to take any points.
Team Competition
The Team competition will consist of team members across all categories earning points. The points will be derived from a new system where we add points and "Pack Points". Pack Points are based upon the number of people racing in your category. The top six people from your team will be scored.
1st Place Team - $250 and Winners Trophy
2nd Place Team - $150
3rd Place Team - $100
1st 30 + pack points | 11th 10 + pack points |
2nd 27 + pack points | 12th 9 + pack points |
3rd 24 + pack points | 13th 8 + pack points |
4th 22 + pack points | 14th 7 + pack points |
5th 20 + pack points | 15th 6 + pack points |
6th 18 + pack points | 16th 5 + pack points |
7th 16 + pack points | 17th 4 + pack points |
8th 14 + pack points | 18th 3 + pack points |
9th 12 + pack points | 19th 2 + pack points |
10th 11 + pack points | 20th 1 + pack points |
Double Points Race
There will be 1 double points race throughout the season. The race will not be announced until the day of the race.